Comparison
Anchor Sites vs. monthly care plans
Most WordPress care plans charge $89–149/mo for maintenance alone — then you still pay separately for hosting. We include enterprise hosting in every plan starting at $35/mo. One bill. One person responsible.
The real cost comparison
$35
Anchor Sites /mo
Hosting + care included
$109–189
Typical care plan + hosting /mo
Two separate bills, two vendors
| Feature | Anchor Sites | Typical Care Plan |
|---|---|---|
| Pricing | ||
| Starting price | $35/mo | $89–149/mo |
| Hosting included | ✓ | — |
| Total cost (care + hosting) | From $35/mo | $109–189/mo |
| Annual billing discount | ~20% savings | Varies |
| Setup or migration fee | Free | $200–500 |
| Hosting | ||
| Enterprise hosting (Google Cloud) | ✓ | — |
| SSL certificate | ✓ | Depends on host |
| Global CDN | ✓ | Depends on host |
| Staging environment | Standard+ | Rarely included |
| Maintenance | ||
| Weekly plugin & theme updates | ✓ | ✓ |
| Daily automated backups | ✓ | Weekly or less |
| Malware scanning | ✓ | Higher tiers |
| Free malware cleanup | ✓ | Extra charge |
| Uptime monitoring (60s) | ✓ | 5–15 min intervals |
| Support | ||
| Direct access to your person | ✓ | — |
| Same-day response | ✓ | 24–72 hours |
| Phone support | Business+ | Rarely offered |
| Content edits included | Business+ | Higher tiers |
| Extras You Won’t Find Elsewhere | ||
| Form troubleshooting | ✓ | Extra charge |
| Domain & DNS management | ✓ | Not included |
| Discounted development rate | ✓ | — |
| Monthly performance report | Standard+ | Higher tiers |
Care plan comparison FAQ
Common questions about how Anchor Sites compares to typical monthly care plans.
Ready to stop worrying about your website?
Pick a plan, we migrate your site for free, and you never think about WordPress maintenance again.